Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
243 Properties
243 Properties Available In 32825
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 2 Baths 1,187 SqFt$356,000Open Wed 8AM-7PM
- 1/19 194 Beds 3 Baths 1,491 SqFt$424,900Open Sun 12PM-3PM
- 1/27 273 Beds 3 Baths 1,856 SqFt$410,000New
- 1/4 43 Beds 2 Baths 1,140 SqFt$2,050New
- 1/16 163 Beds 2 Baths 1,777 SqFt$2,565New
- 1/10 103 Beds 2 Baths 1,334 SqFt$1,920New
8306 GOLDEN CHICKASAW CIR, Orlando, FL 32825
Listed by FLORIDA REALTY INVESTMENTS
Single Family Home
- 1/41 414 Beds 4 Baths 2,867 SqFt$695,000New
- 1/31 314 Beds 3 Baths 2,210 SqFt$479,000New
- 1/18 184 Beds 2 Baths 1,965 SqFt$469,000New
- 1/19 193 Beds 3 Baths 1,510 SqFt$2,300New
- 1/38 384 Beds 3 Baths 2,717 SqFt$649,900New
- 1/34 342 Beds 2 Baths 1,194 SqFt$315,000New
- 1/15 153 Beds 2 Baths 1,288 SqFt$255,000New
- 1/18 185 Beds 3 Baths 2,272 SqFt$2,999New
- 1/49 494 Beds 2 Baths 1,835 SqFt$469,999New
10191 ANDOVER POINT CIR, Orlando, FL 32825
Listed by DECONOVA INTERNATIONAL GROUP
Single Family Home
- 1/20 203 Beds 2 Baths 1,503 SqFt$394,000Price Dropped by $10K
- 1/18 183 Beds 3 Baths 1,675 SqFt$350,000Price Dropped by $10K
- 1/14 143 Beds 3 Baths 1,736 SqFt$2,267New
- 1/51 515 Beds 4 Baths 3,173 SqFt$681,500New
- 1/29 294 Beds 2 Baths 2,209 SqFt$485,000New
- 1/31 313 Beds 2 Baths 1,426 SqFt$400,000New
- 1/43 433 Beds 2 Baths 2,062 SqFt$2,700New
2379 CYPRESS TRACE CIR, Orlando, FL 32825
Listed by INFINITE REAL ESTATE POWERED BY ILIST
Single Family Home
- 1/14 143 Beds 2 Baths 1,290 SqFt$2,100New
- 1/17 173 Beds 3 Baths 1,617 SqFt$2,100New