Filters Reset
Save Search (1)
Save your search to get Alerts
571 Properties
571 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 2 Baths 1,546 SqFt$340,000Open Sat 12PM-2PM
- 1/30 305 Beds 4 Baths 3,045 SqFt$725,000Open Sat 12PM-3PM
- 1/52 525 Beds 4 Baths 4,142 SqFt$825,000Open Sat 11AM-1PM
- 1/46 463 Beds 2 Baths 1,847 SqFt$425,000Open 5/31 12PM-3PM
- 1/26 264 Beds 3 Baths 2,247 SqFt$517,000Open Tue 8AM-7PM
- 1/35 354 Beds 3 Baths 2,542 SqFt$535,000Open Sat 1PM-3PM
- 1/31 314 Beds 3 Baths 2,201 SqFt$494,900Open Sat 1PM-3PM
- 1/19 193 Beds 2 Baths 1,217 SqFt$319,999Open Sat 11AM-1PM
- 1/89 894 Beds 4 Baths 3,769 SqFt$800,000New
- 1/30 306 Beds 3 Baths 2,580 SqFt$394,900New
- 1/30 305 Beds 3 Baths 2,215 SqFt$394,900New
- 1/52 522 Beds 2 Baths 1,694 SqFt$380,000New
- 1/21 213 Beds 2 Baths 1,701 SqFt$360,000New
- 1/30 304 Beds 3 Baths 1,870 SqFt$352,990New
- 1/30 303 Beds 2 Baths 1,226 SqFt$319,999New
- 1/31 312 Beds 2 Baths 1,104 SqFt$293,000New
- 1/35 353 Beds 1 Bath 1,172 SqFt$209,900New
- 1/75 753 Beds 3 Baths 2,172 SqFt$485,000New
2615 SOUTHERN OAKS PL, Plant City, FL 33566
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/51 514 Beds 2 Baths 2,432 SqFt$370,000New
- 1/40 403 Beds 2 Baths 1,070 SqFt$320,000New
- 1/39 393 Beds 2 Baths 1,008 SqFt$190,000New
- 1/25 253 Beds 2 Baths 1,504 SqFt$2,350New
- 1/54 544 Beds 4 Baths 3,157 SqFt$615,000New
- 1/58 585 Beds 4 Baths 2,659 SqFt$535,000New