Filters Reset
Save Search (1)
Save your search to get Alerts
756 Properties
756 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 244 Beds 2 Baths 1,836 SqFt$449,000Open Sat 1PM-3PM
- 1/37 373 Beds 2 Baths 1,368 SqFt$369,900Open 5/25 12PM-2PM
- 1/26 262 Beds 3 Baths 1,133 SqFt$350,000Open Sun 1PM-4PM
- 1/26 262 Beds 2 Baths 1,393 SqFt$224,000Open 5/25 1PM-3PM
- 1/42 424 Beds 2 Baths 2,313 SqFt$510,000Open Sun 2PM-4PM
- 1/55 554 Beds 3 Baths 3,117 SqFt$1,999,900Open 5/25 12PM-2PM
- 1/37 374 Beds 2 Baths 2,195 SqFt$509,900Open 5/25 12PM-3PM
- 1/32 324 Beds 2 Baths 1,468 SqFt$425,000Open Sun 2PM-5PM
- 1/19 191 Bed 1 Bath 645 SqFt$209,900Open 5/25 12PM-3PM
- 1/37 373 Beds 2 Baths 1,674 SqFt$449,000Open 5/25 12PM-2PM
- 1/42 424 Beds 4 Baths 2,589 SqFt$895,000Open 5/25 11AM-2PM
- 1/35 353 Beds 2 Baths 1,804 SqFt$675,000Open 5/25 11AM-2PM
- 1/36 363 Beds 3 Baths 1,745 SqFt$800,000Open 5/25 1PM-3PM
- 1/22 223 Beds 2 Baths 1,844 SqFt$633,990Open 6/1 11PM-4PM
- 1/39 393 Beds 2 Baths 2,408 SqFt$525,000Open Sun 1PM-4PM
3306 FISHERMANS CV, Winter Park, FL 32792
Listed by WEICHERT REALTORS HALLMARK PROPERTIES
Single Family Home
- 1/38 384 Beds 4 Baths 2,286 SqFt$1,080,000Open 5/25 12:30PM-1:30PM
- 3D4 Beds 2 Baths 1,598 SqFt$415,000Open Sun 2PM-5PM
- 1/58 584 Beds 3 Baths 2,841 SqFt$1,395,000Open 5/25 1PM-3PM
- 1/38 385 Beds 3 Baths 2,733 SqFt$557,900Open Sun 2PM-4PM
- 1/35 354 Beds 4 Baths 2,958 SqFt$1,500,000Open Sun 12:30PM-4PM
- 1/42 424 Beds 3 Baths 2,213 SqFt$549,000Open Sat 12PM-2:30PM
- 1/12 123 Beds 2 Baths 1,910 SqFt$450,000Open 5/25 11AM-1PM
- 1/42 424 Beds 2 Baths 2,036 SqFt$625,000Open Mon 10AM-12AM
- 1/42 424 Beds 3 Baths 2,082 SqFt$680,000Open Sat 1PM-3PM