Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
263 Properties
263 Properties Available In 33801
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 432 Beds 2 Baths 1,459 SqFt$136,000Price Dropped by $13K
- 1/18 184 Beds 2 Baths 1,918 SqFt$345,000Price Dropped by $5K
- 1/32 323 Beds 2 Baths 1,437 SqFt$292,000Price Dropped by $2K
- 1/24 244 Beds 3 Baths 1,874 SqFt$313,990Pending
- 1/32 323 Beds 2 Baths 1,451 SqFt$305,000Active
- 1/27 273 Beds 2 Baths 1,151 SqFt$290,000Active
- 1/27 275 Beds 3 Baths 2,754 SqFt$384,900Pending
- 1/33 334 Beds 2 Baths 1,936 SqFt$339,000Price Dropped by $5K
- 1/45 453 Beds 2 Baths 1,578 SqFt$375,000Price Dropped by $4K
- 1/25 252 Beds 1 Bath 1,040 SqFt$97,900Price Dropped by $2K
- 1/23 234 Beds 3 Baths 2,174 SqFt$344,990Pending
- 1/15 153 Beds 2 Baths 1,152 SqFt$219,900Active
- 1/24 244 Beds 3 Baths 1,874 SqFt$318,990Pending
- 1/21 213 Beds 2 Baths 1,085 SqFt$255,000Active
- 1/11 112 Beds 2 Baths 832 SqFt$149,900Active
- 1/29 294 Beds 2 Baths 1,634 SqFt$315,000Price Dropped by $14K
- 1/48 483 Beds 2 Baths 1,703 SqFt$335,000Active
- 1/25 255 Beds 3 Baths 2,112 SqFt$329,900Pending
- 1/36 363 Beds 2 Baths 1,449 SqFt$304,900Pending
- 1/18 183 Beds 2 Baths 1,429 SqFt$291,900Pending
- 1/45 453 Beds 2 Baths 1,092 SqFt$284,999Price Dropped by $10K
1630 SMITHFIELD CIR E, Lakeland, FL 33801
Listed by NONA LEGACY POWERED BY LA ROSA REALTY, INC
Single Family Home
- 1/28 283 Beds 2 Baths 1,410 SqFt$250,000Pending
- 1/41 414 Beds 2 Baths 1,512 SqFt$249,000Price Dropped by $26K
- 1/27 275 Beds 3 Baths 2,754 SqFt$374,900Pending