Filters Reset
Save Search (1)
Save your search to get Alerts
597 Properties
597 Properties Available In 34209
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 592 Beds 2 Baths 1,440 SqFt$269,900Open Sat 12PM-2PM
- 1/40 403 Beds 3 Baths 2,468 SqFt$734,900Open 6/17 1PM-3PM
- 1/60 603 Beds 3 Baths 2,481 SqFt$1,295,000Open Sun 1PM-4PM
- 1/58 582 Beds 2 Baths 1,443 SqFt$550,000Open Sun 1PM-3PM
- 1/40 403 Beds 2 Baths 1,338 SqFt$525,000Open Sun 1AM-3PM
- 3D3 Beds 2 Baths 1,836 SqFt$815,000Open 6/22 1PM-4PM
- 1/57 572 Beds 2 Baths 1,796 SqFt$474,900Open Sat 1PM-3PM
- 1/54 544 Beds 4 Baths 2,461 SqFt$1,545,000Open Fri 12PM-3PM
- 1/35 351 Bed 2 Baths 765 SqFt$169,900Open Fri 12PM-2PM
- 1/37 374 Beds 4 Baths 2,779 SqFt$799,900Open Sat 11AM-1PM
- 1/58 581 Bed 2 Baths 1,218 SqFt$199,000Open Sat 1PM-3PM
- 1/64 644 Beds 2 Baths 2,208 SqFt$949,900Open Sun 12PM-3PM
- 1/51 512 Beds 2 Baths 1,406 SqFt$330,000Open Sat 2PM-4PM
- 1/39 392 Beds 2 Baths 1,256 SqFt$185,000Open Sat 12PM-2PM
- 1/34 344 Beds 2 Baths 2,302 SqFt$675,000Open Sun 1PM-4PM
- 1/35 352 Beds 2 Baths 1,544 SqFt$524,900Open Sat 12PM-2PM
- 1/57 573 Beds 3 Baths 1,854 SqFt$545,000Open Sat 12PM-3PM
- 1/46 461 Bed 1 Bath 756 SqFt$169,900Open 6/15 12PM-3PM
- 1/37 372 Beds 2 Baths 1,479 SqFt$235,000Open Sat 1:30PM-3PM
- 1/39 392 Beds 2 Baths 1,478 SqFt$268,000Open Sun 1:30PM-3PM
- 1/45 452 Beds 2 Baths 1,376 SqFt$182,000Open Sat 12:30PM-3PM
- 1/50 504 Beds 4 Baths 3,086 SqFt$1,999,000Open 6/13 1PM-3PM
- 1/47 472 Beds 2 Baths 1,334 SqFt$337,000Open Sun 1PM-3PM
1256 SPOONBILL LANDINGS CIR, Bradenton, FL 34209
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/81 819 Beds 5 Baths 5,134 SqFt$1,660,000New