Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
236 Properties
236 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 202 Beds 2 Baths 1,200 SqFt$2,000Active
- 1/8 82 Beds 2 Baths 966 SqFt$250,000Active
- 1/39 392 Beds 2 Baths 1,056 SqFt$99,500Active
- 1/58 582 Beds 2 Baths 1,395 SqFt$724,000Price Dropped by $25K
- 1/26 262 Beds 1 Bath 947 SqFt$260,000Pending
- 1/19 191 Bed 2 Baths 858 SqFt$2,950Active
- 1/40 402 Beds 2 Baths 696 SqFt$1,500Active
- 1/8 83 Beds 1 Bath 979 SqFt$186,000Pending
- 1/19 193 Beds 1 Bath 1,125 SqFt$1,795Pending
- 1/4 42 Beds 1 Bath 930 SqFt$1,500Active
- 1/36 363 Beds 1 Bath 992 SqFt$239,000Price Dropped by $8K
- 1/68 683 Beds 3 Baths 2,629 SqFt$1,080,000Pending
- 1/18 183 Beds 2 Baths 1,278 SqFt$2,300Active
- 1/21 214 Beds 4 Baths 3,246 SqFt$784,995Active
- 1/75 753 Beds 2 Baths 1,957 SqFt$5,000Active
- 1/61 611 Bed 2 Baths 858 SqFt$4,200Active
- 1/33 332 Beds 2 Baths 966 SqFt$229,000Active
- 1/24 243 Beds 1 Bath 840 SqFt$225,000Active
- 1/45 452 Beds 2 Baths 1,108 SqFt$214,900Active
- 1/44 441 Bed 2 Baths 1,332 SqFt$895,000Active
- 1/31 313 Beds 2 Baths 1,905 SqFt$599,000Price Dropped by $40K
- 1/11 111 Bed 1 Bath 448 SqFt$79,900Pending
- 1/44 442 Beds 2 Baths 1,073 SqFt$132,500Active
1806 BROOK FIELD TER, Sarasota, FL 34234
Listed by MS REALTY MICKEY SCHWEITZER & ASSOCIATES LLC
Mobile Home
- 1/21 213 Beds 1 Bath 1,368 SqFt$2,000Active