Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
261 Properties
261 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 592 Beds 2 Baths 967 SqFt$235,000New
- 1/52 522 Beds 2 Baths 1,065 SqFt$329,900New
- 1/27 272 Beds 2 Baths 1,080 SqFt$3,500New
- 3D2 Beds 1 Bath 970 SqFt$344,900Pending
- 1/27 271 Bed 1 Bath 676 SqFt$195,000New
- 1/40 402 Beds 2 Baths 1,750 SqFt$3,295New
- 1/47 473 Beds 3 Baths 1,766 SqFt$579,000Active
- 1/36 363 Beds 2 Baths 1,631 SqFt$424,900Active
- 1/57 572 Beds 2 Baths 1,246 SqFt$305,000Active
- 1/84 843 Beds 2 Baths 1,615 SqFt$4,995Active
- 1/11 112 Beds 2 Baths 1,145 SqFt$3,100Active
- 1/59 593 Beds 2 Baths 1,566 SqFt$369,900Active
- 1/25 253 Beds 2 Baths 1,353 SqFt$2,400Active
- 1/64 643 Beds 2 Baths 1,984 SqFt$699,000Active
- 1/38 383 Beds 2 Baths 1,522 SqFt$450,000Active
- 1/88 882 Beds 2 Baths 1,444 SqFt$310,000Active
- 1/58 583 Beds 2 Baths 1,582 SqFt$525,000Active
- 1/20 203 Beds 2 Baths 1,460 SqFt$499,500Price Dropped by $5K
- 1/44 442 Beds 2 Baths 1,870 SqFt$461,000Active
4520 CHANDLERS FORDE #51, Sarasota, FL 34235
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/24 243 Beds 2 Baths 1,517 SqFt$339,000Pending
- 1/39 393 Beds 2 Baths 1,064 SqFt$335,000Pending
- 1/46 462 Beds 2 Baths 1,192 SqFt$270,000Pending
- 1/20 202 Beds 2 Baths 967 SqFt$239,000Active
4608 RINGWOOD MEADOW #16, Sarasota, FL 34235
Listed by MS REALTY MICKEY SCHWEITZER & ASSOCIATES LLC
Condo
- 1/17 172 Beds 2 Baths 1,054 SqFt$2,100Active