Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 513 Beds 2 Baths 1,434 SqFt$429,900Active
- 1/22 223 Beds 2 Baths 1,434 SqFt$2,150Active
- 1/16 163 Beds 2 Baths 1,986 SqFt$199,000Pending
- 1/84 842 Beds 2 Baths 840 SqFt$109,000Active
- 1/61 613 Beds 3 Baths 2,496 SqFt$481,000Price Dropped by $9K
- 1/53 533 Beds 2 Baths 1,188 SqFt$260,000Price Dropped by $4K
- 1/53 533 Beds 2 Baths 1,242 SqFt$85,000Pending
- 1/63 633 Beds 2 Baths 1,879 SqFt$595,900Active
- 1/31 314 Beds 2 Baths 1,188 SqFt$299,900Price Dropped by $10K
- 1/24 244 Beds 2 Baths 2,179 SqFt$290,000Active
- 1/31 313 Beds 2 Baths 1,590 SqFt$315,000Active
- 1/24 243 Beds 2 Baths 1,352 SqFt$189,900Pending
- 1/35 354 Beds 2 Baths 2,052 SqFt$179,000Price Dropped by $6K
- 1/7 73 Beds 1 Bath 924 SqFt$41,900Price Dropped by $2K
- 1/55 552 Beds 2 Baths 960 SqFt$120,000Active
- 3D4 Beds 2 Baths 2,052 SqFt$399,000Pending
- 1/17 172 Beds 2 Baths 784 SqFt$99,900Pending
- 1/46 464 Beds 2 Baths 1,904 SqFt$380,000Price Dropped by $14K
- 1/40 402 Beds 3 Baths 3,027 SqFt$864,000Active
- 1/41 413 Beds 2 Baths 1,489 SqFt$290,000Pending
- 1/100 1003 Beds 2 Baths 1,709 SqFt$533,999Active
- 1/32 322 Beds 2 Baths 852 SqFt$125,000Price Dropped by $3K
- 1/49 493 Beds 2 Baths 1,305 SqFt$295,000Active
13881 NE JACKSONVILLE RD, Citra, FL 32113
Listed by SHOWCASE PROPERTIES OF CENTRAL
Single Family Home
- 1/30 303 Beds 2 Baths 1,464 SqFt$150,000Pending