Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,221 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 462 Beds 2 Baths 1,152 SqFt$225,000New
- 1/15 154 Beds 2 Baths 1,622 SqFt$220,000Price Dropped by $20K
1215 S MARYKNOLL RD, Englewood, FL 34223
Listed by FLORIDIAN REALTY SERVICES, LLC
Single Family Home
- 1/33 333 Beds 2 Baths 1,431 SqFt$198,777New
- 1/53 532 Beds 2 Baths 1,353 SqFt$175,000New
- 1/15 152 Beds 2 Baths 936 SqFt$149,900New
- 1/43 432 Beds 2 Baths 1,092 SqFt$144,900New
- 1/17 171 Bed 2 Baths 612 SqFt$60,000New
- 1/49 492 Beds 3 Baths 1,402 SqFt$7,500Price Dropped by $5K
- 1/39 393 Beds 3 Baths 2,032 SqFt$3,125New
- 1/26 263 Beds 2 Baths 1,464 SqFt$2,500New
- 1/17 173 Beds 2 Baths 2,565 SqFt$1,000,000Pending
- 1/38 383 Beds 3 Baths 1,885 SqFt$595,000New
- 1/6 62 Beds 2 Baths 1,006 SqFt$450,000New
- 3D2 Beds 2 Baths 988 SqFt$346,900New
- 1/19 192 Beds 2 Baths 1,409 SqFt$325,000New
- 1/52 522 Beds 2 Baths 1,343 SqFt$319,900New
- 1/18 183 Beds 1 Bath 985 SqFt$265,000New
- 1/38 382 Beds 1 Bath 1,284 SqFt$230,000New
- 1/35 352 Beds 2 Baths 1,092 SqFt$229,900New
- 1/37 372 Beds 2 Baths 1,092 SqFt$224,900New
- 1/18 182 Beds 2 Baths 1,056 SqFt$210,000New
- 1/35 352 Beds 2 Baths 1,013 SqFt$196,500New
- 1/34 342 Beds 2 Baths 913 SqFt$195,000New
- 1/11 113 Beds 3 Baths 2,018 SqFt$10,780New
7720 MANASOTA KEY RD, Englewood, FL 34223
Listed by ALLISON JAMES ESTATES & HOMES
Single Family Home