Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,185 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 2 Baths 1,412 SqFt$315,000Active
- 1/53 533 Beds 2 Baths 1,412 SqFt$299,900Price Dropped by $10K
- 1/22 222 Beds 1 Bath 918 SqFt$186,000Active
- 1/16 162 Beds 1 Bath 851 SqFt$175,000Active
- 1/31 316 Beds 3 Baths 2,304 SqFt$599,999Active
- 1/84 843 Beds 3 Baths 2,594 SqFt$539,000Active
- 1/58 584 Beds 3 Baths 2,356 SqFt$475,000Active
- 1/25 253 Beds 2 Baths 2,061 SqFt$465,000Active
- 1/41 413 Beds 3 Baths 2,015 SqFt$396,900Active
- 1/50 503 Beds 2 Baths 1,975 SqFt$339,000Active
- 1/43 433 Beds 2 Baths 1,442 SqFt$329,900Pending
- 3D3 Beds 2 Baths 1,419 SqFt$299,999Price Dropped by $9K
13173 LITTLE FARMS DR, Spring Hill, FL 34609
Listed by RE/MAX MARKETING SPECIALISTS
Single Family Home
- 1/36 362 Beds 2 Baths 1,424 SqFt$292,000Active
- 1/33 332 Beds 2 Baths 1,361 SqFt$272,000Active
- 1/24 243 Beds 2 Baths 1,344 SqFt$160,000Pending
- 1/37 373 Beds 2 Baths 1,726 SqFt$2,400Active
- 1/37 373 Beds 2 Baths 1,985 SqFt$445,000Active
- 1/34 344 Beds 3 Baths 2,441 SqFt$400,000Active
- 1/57 573 Beds 2 Baths 1,697 SqFt$331,000Active
- 1/22 224 Beds 3 Baths 1,870 SqFt$304,900Pending
- 1/53 532 Beds 2 Baths 1,480 SqFt$267,000Active
- 2 Beds 2 Baths 1,110 SqFt$170,000Active
- 1/65 655 Beds 3 Baths 2,564 SqFt$998,100Active
860 25TH AVE N, Saint Petersburg, FL 33704
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/26 264 Beds 3 Baths 2,178 SqFt$460,000Active