Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
374 Properties
374 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 142 Beds 1 Bath 750 SqFt$2,400Active
- 1/73 736 Beds 4 Baths 2,938 SqFt$2,125,000Active
- 1/62 624 Beds 2 Baths 1,976 SqFt$799,000Price Dropped by $51K
3110 W DE BAZAN AVE, St Pete Beach, FL 33706
Listed by JEAN KENLAN WILLINGHAM REALTY
Single Family Home
- 1/65 653 Beds 3 Baths 2,048 SqFt$1,750,000Price Dropped by $49K
- 1/49 492 Beds 2 Baths 1,335 SqFt$3,000Active
- 1/75 752 Beds 2 Baths 1,470 SqFt$789,000Pending
- 1/24 242 Beds 1 Bath 942 SqFt$550,000Price Dropped by $25K
- 1/38 382 Beds 3 Baths 1,500 SqFt$690,000Price Dropped by $9K
- 1/39 392 Beds 2 Baths 1,175 SqFt$625,000Price Dropped by $24K
- 1/21 211 Bath 630 SqFt$329,900Active
- 1/50 503 Beds 3 Baths 1,599 SqFt$1,900,000Pending
- 1/35 352 Beds 1 Bath 855 SqFt$385,000Active
- 1/20 202 Beds 2 Baths 924 SqFt$550,000Active
- 1/38 383 Beds 2 Baths 1,345 SqFt$7,900Active
- 1/45 454 Beds 3 Baths 2,790 SqFt$4,000,000Active
- 1/53 532 Beds 2 Baths 1,186 SqFt$1,499,900Active
- 1/36 363 Beds 2 Baths 1,929 SqFt$1,900,000Active
- 1/75 752 Beds 2 Baths 1,545 SqFt$749,900Active
- 1/63 632 Beds 2 Baths 1,370 SqFt$379,000Active
- 1/7 73 Beds 2 Baths 2,170 SqFt$859,000Active
- 1/29 291 Bed 1 Bath 535 SqFt$435,000Active
- 1/42 424 Beds 2 Baths 1,282 SqFt$825,000Price Dropped by $25K
2740 E VINA DEL MAR BLVD, St Pete Beach, FL 33706
Listed by COASTAL PROPERTIES GROUP INTER
Single Family Home
- 1/58 583 Beds 3 Baths 2,050 SqFt$749,000Active
- 1/64 642 Beds 2 Baths 1,265 SqFt$625,000Price Dropped by $25K