Filters Reset
Save Search (1)
Save your search to get Alerts
2.3K Properties
2,322 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 384 Beds 2 Baths 2,467 SqFt$799,900Open Sun 1PM-3PM
- 1/90 903 Beds 2 Baths 2,378 SqFt$660,000Open Sat 12PM-2PM
- 1/41 412 Beds 1 Bath 901 SqFt$347,000Open Sun 1PM-3PM
- 1/68 683 Beds 2 Baths 2,108 SqFt$669,900Open Sun 1PM-4PM
- 1/58 583 Beds 2 Baths 1,986 SqFt$585,000Open Sat 11AM-1PM
- 1/55 553 Beds 2 Baths 2,344 SqFt$550,000Open Sun 1PM-3PM
- 1/31 313 Beds 2 Baths 1,752 SqFt$415,000Open Sat 11AM-2PM
- 1/35 352 Beds 2 Baths 1,152 SqFt$296,000Open Sat 10AM-2PM
- 1/48 482 Beds 1 Bath 1,031 SqFt$239,000Open 7/12 1:30PM-3:30PM
- 1/35 352 Beds 2 Baths 1,340 SqFt$650,000Open Sun 1AM-3PM
- 1/100 1003 Beds 2 Baths 1,575 SqFt$459,000Open Sun 1PM-4PM
- 1/19 192 Beds 2 Baths 1,286 SqFt$330,000Open Sun 11AM-5PM
- 1/58 583 Beds 3 Baths 2,007 SqFt$695,000Open Sun 1PM-4PM
- 3D3 Beds 3 Baths 1,890 SqFt$625,000Open Sat 12PM-3PM
- 1/44 444 Beds 4 Baths 3,339 SqFt$1,044,990Open Sat 12PM-4PM
- 1/39 393 Beds 3 Baths 2,562 SqFt$949,990Open Sat 12PM-4PM
- 1/53 533 Beds 3 Baths 2,150 SqFt$639,900Open Sun 12PM-3PM
- 1/100 1003 Beds 2 Baths 2,284 SqFt$435,000Open Sat 12PM-2PM
- 1/37 373 Beds 2 Baths 1,965 SqFt$420,000Open Sun 12PM-2PM
- 1/87 874 Beds 3 Baths 2,553 SqFt$748,500Open Sun 1PM-4PM
- 1/88 884 Beds 3 Baths 2,254 SqFt$584,900Open Sun 1PM-4PM
- 1/41 412 Beds 2 Baths 1,064 SqFt$244,000Open Sun 1PM-3PM
- 1/65 654 Beds 3 Baths 2,628 SqFt$799,999Open Sun 1PM-4PM
1017 TUSCANY BLVD, Venice, FL 34292
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/56 564 Beds 2 Baths 2,038 SqFt$540,000Open Sun 1PM-3PM
11970 LOVEGRASS ST, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home